Robocup 2010 Rescue Simulation League Results
Click on the map names to get the map and scenario
Agent Simulation
Final |
Paris6 |
Berlin5 |
Paris7 |
Berlin6 |
Paris8 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
IAMRescue |
0.855 | 4 |
4.577 | 4 |
17.303 | 2 |
10.981 | 2 |
50.128 | 1 |
83.844 | 13 |
2 |
Ri-one |
0.887 | 3 |
5.179 | 3 |
3.503 | 4 |
9.929 | 3 |
45.108 | 2 |
64.606 | 15 |
4 |
RoboAKUT |
1.839 | 1 |
16.046 | 1 |
26.144 | 1 |
13.571 | 1 |
45.108 | 4 |
102.708 | 8 |
1 |
ZJUBase |
1.065 | 2 |
6.148 | 2 |
9.067 | 3 |
7.805 | 4 |
45.108 | 2 |
69.193 | 13 |
3 |
SemiFinal |
VC4 |
Berlin3 |
Kobe4 |
Paris3 |
VC5 |
Paris4 |
Berlin4 |
Paris5 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
IAMRescue |
55.199 | 1 |
17.041 | 3 |
74.470 | 4 |
41.033 | 4 |
2.224 | 2 |
1.435 | 2 |
0.925 | 4 |
0.000 | 2 |
192.327 | 22 |
2 |
MRL |
1.984 | 5 |
15.203 | 8 |
90.344 | 2 |
29.606 | 8 |
1.384 | 6 |
0.631 | 7 |
0.000 | 8 |
0.000 | 8 |
139.152 | 46 |
7 |
Ri-one |
2.002 | 4 |
17.401 | 2 |
83.012 | 3 |
43.565 | 2 |
1.978 | 3 |
1.397 | 4 |
0.935 | 3 |
0.000 | 2 |
150.29 | 23 |
3 |
RoboAKUT |
41.133 | 2 |
18.413 | 1 |
100.278 | 1 |
78.603 | 1 |
3.180 | 1 |
2.247 | 1 |
0.951 | 2 |
0.000 | 2 |
244.805 | 11 |
1 |
SBCe_Saviour |
1.249 | 7 |
15.355 | 6 |
41.612 | 6 |
35.587 | 5 |
1.287 | 7 |
0.629 | 8 |
0.303 | 7 |
0.000 | 2 |
96.022 | 48 |
8 |
SEU_RedSun |
1.436 | 6 |
16.323 | 5 |
11.644 | 8 |
35.099 | 6 |
1.476 | 5 |
1.410 | 3 |
0.318 | 5 |
0.000 | 2 |
67.706 | 40 |
5 |
SUNTORI |
2.626 | 3 |
16.799 | 4 |
40.651 | 7 |
34.602 | 7 |
0.528 | 8 |
0.770 | 6 |
0.317 | 6 |
0.207 | 1 |
96.5 | 42 |
6 |
ZJUBase |
1.228 | 8 |
15.229 | 7 |
58.816 | 5 |
42.486 | 3 |
1.735 | 4 |
0.979 | 5 |
1.263 | 1 |
0.000 | 2 |
121.736 | 35 |
4 |
Preliminary |
Kobe1 |
VC1 |
Kobe2 |
Berlin1 |
Kobe3 |
VC2 |
Paris1 |
Berlin2 |
Paris2 |
VC3 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
BonabRescue |
20.816 | 11 |
3.333 | 12 |
8.431 | 10 |
52.407 | 7 |
13.514 | 11 |
5.069 | 9 |
22.338 | 6 |
10.094 | 6 |
11.510 | 3 |
0.721 | 4 |
148.233 | 79 |
9 |
IAMRescue |
38.862 | 1 |
3.999 | 4 |
8.930 | 6 |
67.200 | 1 |
68.152 | 5 |
10.852 | 3 |
15.316 | 10 |
11.775 | 2 |
15.411 | 2 |
0.751 | 3 |
241.248 | 37 |
3 |
MRL |
36.828 | 3 |
4.054 | 3 |
9.005 | 5 |
53.453 | 4 |
80.669 | 4 |
4.554 | 11 |
14.637 | 11 |
10.065 | 7 |
10.493 | 6 |
0.582 | 10 |
224.31 | 64 |
7 |
NAITO |
24.370 | 10 |
3.555 | 8 |
6.898 | 12 |
51.532 | 10 |
34.536 | 7 |
4.807 | 10 |
20.780 | 8 |
10.194 | 5 |
10.288 | 8 |
0.624 | 9 |
167.584 | 87 |
10 |
Poseidon |
32.030 | 6 |
3.545 | 10 |
8.924 | 7 |
51.176 | 12 |
20.085 | 10 |
9.331 | 5 |
16.260 | 9 |
9.754 | 11 |
8.473 | 11 |
0.577 | 11 |
160.155 | 92 |
11 |
Ri-one |
38.303 | 2 |
4.362 | 2 |
11.155 | 1 |
55.272 | 3 |
86.894 | 3 |
9.515 | 4 |
35.827 | 1 |
10.509 | 4 |
11.285 | 4 |
0.631 | 7 |
263.753 | 31 |
1 |
RoboAKUT |
24.692 | 9 |
4.508 | 1 |
9.500 | 2 |
52.499 | 6 |
96.050 | 1 |
8.306 | 6 |
24.126 | 3 |
18.075 | 1 |
16.894 | 1 |
0.721 | 4 |
255.371 | 34 |
2 |
S.O.S. |
19.040 | 12 |
3.554 | 9 |
6.991 | 11 |
51.375 | 11 |
10.287 | 12 |
2.748 | 12 |
12.125 | 12 |
9.034 | 12 |
8.338 | 12 |
0.577 | 11 |
124.069 | 114 |
12 |
SBCe_Saviour |
33.005 | 5 |
3.496 | 11 |
8.727 | 9 |
58.142 | 2 |
28.057 | 8 |
8.075 | 8 |
22.861 | 4 |
10.703 | 3 |
9.994 | 9 |
0.777 | 2 |
183.837 | 61 |
6 |
SEU_RedSun |
25.535 | 8 |
3.568 | 7 |
8.857 | 8 |
51.653 | 9 |
48.488 | 6 |
10.962 | 2 |
31.953 | 2 |
9.818 | 10 |
9.661 | 10 |
0.711 | 6 |
201.206 | 68 |
8 |
SUNTORI |
35.025 | 4 |
3.609 | 6 |
9.274 | 4 |
53.140 | 5 |
90.922 | 2 |
8.096 | 7 |
22.369 | 5 |
10.004 | 8 |
10.351 | 7 |
0.625 | 8 |
243.415 | 56 |
5 |
ZJUBase |
27.475 | 7 |
3.991 | 5 |
9.284 | 3 |
51.774 | 8 |
27.871 | 9 |
15.602 | 1 |
2.121 | 7 |
9.883 | 9 |
11.024 | 5 |
0.892 | 1 |
159.917 | 55 |
4 |