Robocup 2012 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Berlin5 |
Eindhoven4 |
Istanbul3 |
Kobe4 |
Mexico3 |
Paris4 |
VC4 |
Eindhoven5 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MRL |
14.160 | 2 |
2.861 | 1 |
0.361 | 3 |
93.882 | 4 |
32.058 | 2 |
10.085 | 2 |
5.529 | 3 |
37.216 | 2 |
196.152 | 19 |
4 |
Ri-one |
36.499 | 3 |
4.138 | 3 |
0.391 | 4 |
47.350 | 1 |
33.021 | 4 |
9.614 | 1 |
6.385 | 4 |
39.155 | 3 |
176.553 | 23 |
1 |
S.O.S |
56.395 | 4 |
3.462 | 2 |
0.361 | 3 |
89.433 | 2 |
32.983 | 3 |
56.239 | 4 |
4.645 | 1 |
34.919 | 1 |
278.437 | 20 |
3 |
ZJUBase |
14.080 | 1 |
5.101 | 4 |
0.361 | 3 |
90.499 | 3 |
32.043 | 1 |
14.216 | 3 |
5.246 | 2 |
55.256 | 4 |
216.802 | 21 |
2 |
SemiFinal |
Berlin3 |
Berlin4 |
Eindhoven3 |
Kobe3 |
Istanbul2 |
Mexico2 |
Paris3 |
VC3 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
FCPortugal |
11.847 | 1 |
50.819 | 5 |
4.878 | 2 |
16.277 | 1 |
30.188 | 3 |
33.126 | 1 |
30.362 | 1 |
108.95 | 1 |
192.771 | 11 |
6 |
MRL |
18.732 | 6 |
48.448 | 3 |
4.805 | 1 |
44.716 | 2 |
30.171 | 2 |
34.988 | 6 |
99.476 | 6 |
148.983 | 2 |
265.684 | 28 |
3 |
Poseidon |
12.115 | 2 |
42.555 | 1 |
4.946 | 3 |
50.170 | 3 |
24.022 | 1 |
34.066 | 2 |
53.548 | 3 |
163.8 | 4 |
273.586 | 19 |
5 |
Ri-one |
15.418 | 3 |
44.778 | 2 |
5.025 | 4 |
85.33 | 4 |
38.524 | 4 |
34.072 | 3 |
39.473 | 2 |
154.57 | 3 |
305.121 | 25 |
4 |
S.O.S. |
17.01 | 4 |
48.596 | 4 |
5.099 | 5 |
109.681 | 6 |
47.625 | 5 |
34.967 | 5 |
76.648 | 5 |
167.027 | 5 |
347.413 | 39 |
2 |
ZJUBase |
17.103 | 5 |
57.96 | 6 |
7.904 | 6 |
93.508 | 5 |
52.872 | 6 |
34.075 | 4 |
60.664 | 4 |
174.56 | 6 |
351.035 | 42 |
1 |
Preliminary |
Berlin1 |
Eindhoven1 |
Kobe1 |
Mexico1 |
Paris1 |
VC1 |
Berlin2 |
Eindhoven2 |
Istanbul1 |
Kobe2 |
Paris2 |
VC2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
FCPortugal |
34.386 | 3 |
29.044 | 7 |
66.649 | 4 |
75.651 | 6 |
83.568 | 2 |
103.098 | 2 |
18.738 | 2 |
31.335 | 5 |
46.599 | 7 |
107.898 | 8 |
70.599 | 6 |
54.268 | 8 |
258.838 | 60 |
4 |
GUC_ArtSapience |
34.701 | 4 |
24.298 | 3 |
61.801 | 2 |
73.746 | 3 |
86.816 | 3 |
105.204 | 4 |
27.967 | 5 |
20.719 | 1 |
40.542 | 6 |
92.857 | 5 |
58.152 | 3 |
20.601 | 2 |
502.436 | 41 |
8 |
MRL |
33.586 | 2 |
24.601 | 4 |
75.131 | 6 |
84.617 | 8 |
106.47 | 6 |
114.107 | 5 |
35.19 | 7 |
57.775 | 9 |
46.63 | 8 |
109.651 | 9 |
66.753 | 4 |
45.508 | 7 |
626.796 | 75 |
3 |
NAITO-Rescue2012 |
8.693 | 1 |
21.67 | 1 |
9.436 | 1 |
69.781 | 1 |
20.896 | 1 |
73.456 | 1 |
14.816 | 1 |
22.18 | 2 |
11.188 | 1 |
35.128 | 2 |
39.553 | 1 |
6.842 | 1 |
273.19 | 14 |
9 |
Poseidon |
37.796 | 6 |
23.665 | 2 |
83.453 | 7 |
74.696 | 4 |
106.429 | 5 |
118.865 | 6 |
30.371 | 6 |
26.61 | 3 |
18.986 | 4 |
21.512 | 1 |
68.255 | 5 |
28.495 | 4 |
464.449 | 53 |
6 |
Ri-one |
37.489 | 5 |
25.976 | 5 |
64.969 | 3 |
74.706 | 5 |
109.664 | 7 |
121.074 | 7 |
20.399 | 3 |
31.175 | 4 |
18.043 | 3 |
91.232 | 4 |
78.407 | 7 |
35.377 | 5 |
520.44 | 58 |
5 |
RoboAKUT |
39.109 | 7 |
26.521 | 6 |
67.36 | 5 |
72.825 | 2 |
95.546 | 4 |
104.133 | 3 |
26.001 | 4 |
39.165 | 7 |
15.847 | 2 |
59.118 | 3 |
57.749 | 2 |
25.047 | 3 |
475.126 | 48 |
7 |
S.O.S. |
49.537 | 9 |
40.699 | 9 |
101.409 | 9 |
84.517 | 7 |
124.984 | 8 |
124.216 | 8 |
38.475 | 8 |
44.748 | 8 |
24.435 | 5 |
107.806 | 7 |
86.658 | 9 |
73.446 | 9 |
689.288 | 96 |
1 |
ZJUBase |
44.207 | 8 |
35.166 | 8 |
89.518 | 8 |
94.505 | 9 |
129.676 | 9 |
125.171 | 9 |
42.985 | 9 |
38.952 | 6 |
52.687 | 9 |
104.88 | 6 |
79.323 | 8 |
35.696 | 6 |
663.767 | 95 |
2 |