Robocup 2013 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final Kobe4 Eindhoven5 Mexico3 Berlin3 Paris4 Istanbul3 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
GUC_ArtSapience 169.576 169.228 145.426 79.016 106.256 66.978 736.4440 1
MRL 170.517 165.927 156.168 66.145 84.645 12.902 656.2834 3
Poseidon 165.625 155.645 127.375 85.507 136.547 10.271 680.9330 4
S.O.S. 183.208 161.876 145.467 88.208 147.978 12.111 738.8138 2
SemiFinal VC2 Berlin2 Kobe3 Istanbul2 Mexico2 Eindhoven3 Paris3 Eindhoven4 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
Apollo-Rescue 155.2610 108.1710 73.276 18.1110 21.678 24.123 153.8810 34.866 589.3363 8
CSU-YUNLU 164.2911 107.869 139.2112 15.539 35.5413 25.994 169.9811 36.447 694.8576 7
GUC_ArtSapience 169.4213 121.4211 102.709 21.8315 27.8310 93.1413 171.9212 39.988 748.2491 4
MinERS 39.194 131.3013 23.433 19.1211 29.6811 103.6515 189.5315 32.805 568.7077 6
MRL 180.3415 129.0212 74.957 20.5313 44.8816 33.216 191.6516 72.5916 747.18101 3
Poseidon 183.2716 142.5915 60.985 21.0014 42.3315 104.4616 183.1014 42.899 780.62104 2
S.O.S. 172.4414 147.7616 187.3216 24.8216 32.3712 102.2614 148.339 59.4814 874.78111 1
ZJUBase 168.5612 136.0514 96.208 19.6712 18.517 22.402 178.8813 44.5610 684.8478 5
Preliminary Berlin1 Eindhoven1 Kobe1 Paris1 VC1 Mexico1 Kobe2 Eindhoven2 Istanbul1 Paris2 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
anct_rescue2013 8.472 2.906 37.437 26.346 15.982 97.0312 22.514 42.944 29.131 66.968 349.6852 13
Apollo-Rescue 78.4317 3.7411 117.8019 102.5321 195.8818 207.4324 132.9717 104.4912 224.2517 169.3422 1336.86178 7
CSU-YUNLU 73.5416 4.1314 122.9921 97.5020 198.8420 132.8217 157.5321 126.1415 231.9918 160.7320 1306.20182 6
GUC_ArtSapience 116.3324 3.6610 133.5423 117.6326 215.7325 202.7323 150.4320 159.9619 338.8624 152.5419 1591.42213 3
LTI-Agent-Rescue 62.8514 3.147 65.5412 77.3916 19.343 131.7016 45.597 56.956 37.083 69.019 568.6093 11
MinERS 103.6423 4.0813 131.1122 108.5422 207.4322 193.0922 186.4925 75.309 284.3321 176.7623 1470.76202 4
MRL 117.6425 8.1826 135.0024 117.6225 211.1823 188.9421 137.0618 219.0126 343.8325 187.1924 1665.65237 1
NAITO-Rescue2013 33.798 3.439 37.437 26.346 15.982 124.6215 40.636 44.035 34.912 83.2911 444.4471 12
Poseidon 119.5226 4.4515 142.8926 114.5924 214.5824 148.8818 142.0119 103.0211 184.1814 197.1425 1371.26202 5
Ri-one 60.8013 4.0512 118.8120 81.4618 206.9121 210.0325 168.1123 70.118 49.484 164.6521 1134.41165 9
RoboAKUT 69.9615 6.1920 114.9417 77.9617 58.497 187.9320 34.995 60.267 75.616 147.0018 833.34132 10
S.O.S. 102.8722 5.7819 139.5825 114.5923 218.9826 211.8726 193.1126 142.5417 353.3126 204.3926 1687.01236 2
ZJUBase 80.6618 3.428 117.2818 85.4819 198.0219 180.0719 164.8422 107.6813 316.2623 128.5117 1382.22176 8

Technical Challenge

Team Paris2/201 Kobe2/20 VC2/20 Paris3/20 VC2/30 Rank
Damage2Time3Rank DamageTimeRank DamageTimeRank DamageTimeRank DamageTimeRank
anct_rescue2013 591502 27513 19412 13951562 58982 2
NAITO-Rescue2013 ----3 27492 ----3 ----2 ----3 3
MRL 511371 22481 17441 761151 46881 1

Ranking was done according to the number of damaged buildings, with the time till the last building was extinguished as a tie-breaker.

1 The number after the map name indicates the number of turns that have to pass before the agents may act.
2 Damage = Number of damaged Buildings
3 Time = Time to last extinguished Building