Robocup 2013 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Kobe4 |
Eindhoven5 |
Mexico3 |
Berlin3 |
Paris4 |
Istanbul3 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
GUC_ArtSapience |
169.57 | 6 |
169.22 | 8 |
145.42 | 6 |
79.01 | 6 |
106.25 | 6 |
66.97 | 8 |
736.44 | 40 |
1 |
MRL |
170.51 | 7 |
165.92 | 7 |
156.16 | 8 |
66.14 | 5 |
84.64 | 5 |
12.90 | 2 |
656.28 | 34 |
3 |
Poseidon |
165.62 | 5 |
155.64 | 5 |
127.37 | 5 |
85.50 | 7 |
136.54 | 7 |
10.27 | 1 |
680.93 | 30 |
4 |
S.O.S. |
183.20 | 8 |
161.87 | 6 |
145.46 | 7 |
88.20 | 8 |
147.97 | 8 |
12.11 | 1 |
738.81 | 38 |
2 |
SemiFinal |
VC2 |
Berlin2 |
Kobe3 |
Istanbul2 |
Mexico2 |
Eindhoven3 |
Paris3 |
Eindhoven4 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Apollo-Rescue |
155.26 | 10 |
108.17 | 10 |
73.27 | 6 |
18.11 | 10 |
21.67 | 8 |
24.12 | 3 |
153.88 | 10 |
34.86 | 6 |
589.33 | 63 |
8 |
CSU-YUNLU |
164.29 | 11 |
107.86 | 9 |
139.21 | 12 |
15.53 | 9 |
35.54 | 13 |
25.99 | 4 |
169.98 | 11 |
36.44 | 7 |
694.85 | 76 |
7 |
GUC_ArtSapience |
169.42 | 13 |
121.42 | 11 |
102.70 | 9 |
21.83 | 15 |
27.83 | 10 |
93.14 | 13 |
171.92 | 12 |
39.98 | 8 |
748.24 | 91 |
4 |
MinERS |
39.19 | 4 |
131.30 | 13 |
23.43 | 3 |
19.12 | 11 |
29.68 | 11 |
103.65 | 15 |
189.53 | 15 |
32.80 | 5 |
568.70 | 77 |
6 |
MRL |
180.34 | 15 |
129.02 | 12 |
74.95 | 7 |
20.53 | 13 |
44.88 | 16 |
33.21 | 6 |
191.65 | 16 |
72.59 | 16 |
747.18 | 101 |
3 |
Poseidon |
183.27 | 16 |
142.59 | 15 |
60.98 | 5 |
21.00 | 14 |
42.33 | 15 |
104.46 | 16 |
183.10 | 14 |
42.89 | 9 |
780.62 | 104 |
2 |
S.O.S. |
172.44 | 14 |
147.76 | 16 |
187.32 | 16 |
24.82 | 16 |
32.37 | 12 |
102.26 | 14 |
148.33 | 9 |
59.48 | 14 |
874.78 | 111 |
1 |
ZJUBase |
168.56 | 12 |
136.05 | 14 |
96.20 | 8 |
19.67 | 12 |
18.51 | 7 |
22.40 | 2 |
178.88 | 13 |
44.56 | 10 |
684.84 | 78 |
5 |
Preliminary |
Berlin1 |
Eindhoven1 |
Kobe1 |
Paris1 |
VC1 |
Mexico1 |
Kobe2 |
Eindhoven2 |
Istanbul1 |
Paris2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
anct_rescue2013 |
8.47 | 2 |
2.90 | 6 |
37.43 | 7 |
26.34 | 6 |
15.98 | 2 |
97.03 | 12 |
22.51 | 4 |
42.94 | 4 |
29.13 | 1 |
66.96 | 8 |
349.68 | 52 |
13 |
Apollo-Rescue |
78.43 | 17 |
3.74 | 11 |
117.80 | 19 |
102.53 | 21 |
195.88 | 18 |
207.43 | 24 |
132.97 | 17 |
104.49 | 12 |
224.25 | 17 |
169.34 | 22 |
1336.86 | 178 |
7 |
CSU-YUNLU |
73.54 | 16 |
4.13 | 14 |
122.99 | 21 |
97.50 | 20 |
198.84 | 20 |
132.82 | 17 |
157.53 | 21 |
126.14 | 15 |
231.99 | 18 |
160.73 | 20 |
1306.20 | 182 |
6 |
GUC_ArtSapience |
116.33 | 24 |
3.66 | 10 |
133.54 | 23 |
117.63 | 26 |
215.73 | 25 |
202.73 | 23 |
150.43 | 20 |
159.96 | 19 |
338.86 | 24 |
152.54 | 19 |
1591.42 | 213 |
3 |
LTI-Agent-Rescue |
62.85 | 14 |
3.14 | 7 |
65.54 | 12 |
77.39 | 16 |
19.34 | 3 |
131.70 | 16 |
45.59 | 7 |
56.95 | 6 |
37.08 | 3 |
69.01 | 9 |
568.60 | 93 |
11 |
MinERS |
103.64 | 23 |
4.08 | 13 |
131.11 | 22 |
108.54 | 22 |
207.43 | 22 |
193.09 | 22 |
186.49 | 25 |
75.30 | 9 |
284.33 | 21 |
176.76 | 23 |
1470.76 | 202 |
4 |
MRL |
117.64 | 25 |
8.18 | 26 |
135.00 | 24 |
117.62 | 25 |
211.18 | 23 |
188.94 | 21 |
137.06 | 18 |
219.01 | 26 |
343.83 | 25 |
187.19 | 24 |
1665.65 | 237 |
1 |
NAITO-Rescue2013 |
33.79 | 8 |
3.43 | 9 |
37.43 | 7 |
26.34 | 6 |
15.98 | 2 |
124.62 | 15 |
40.63 | 6 |
44.03 | 5 |
34.91 | 2 |
83.29 | 11 |
444.44 | 71 |
12 |
Poseidon |
119.52 | 26 |
4.45 | 15 |
142.89 | 26 |
114.59 | 24 |
214.58 | 24 |
148.88 | 18 |
142.01 | 19 |
103.02 | 11 |
184.18 | 14 |
197.14 | 25 |
1371.26 | 202 |
5 |
Ri-one |
60.80 | 13 |
4.05 | 12 |
118.81 | 20 |
81.46 | 18 |
206.91 | 21 |
210.03 | 25 |
168.11 | 23 |
70.11 | 8 |
49.48 | 4 |
164.65 | 21 |
1134.41 | 165 |
9 |
RoboAKUT |
69.96 | 15 |
6.19 | 20 |
114.94 | 17 |
77.96 | 17 |
58.49 | 7 |
187.93 | 20 |
34.99 | 5 |
60.26 | 7 |
75.61 | 6 |
147.00 | 18 |
833.34 | 132 |
10 |
S.O.S. |
102.87 | 22 |
5.78 | 19 |
139.58 | 25 |
114.59 | 23 |
218.98 | 26 |
211.87 | 26 |
193.11 | 26 |
142.54 | 17 |
353.31 | 26 |
204.39 | 26 |
1687.01 | 236 |
2 |
ZJUBase |
80.66 | 18 |
3.42 | 8 |
117.28 | 18 |
85.48 | 19 |
198.02 | 19 |
180.07 | 19 |
164.84 | 22 |
107.68 | 13 |
316.26 | 23 |
128.51 | 17 |
1382.22 | 176 |
8 |
Technical Challenge
Team |
Paris2/201 |
Kobe2/20 |
VC2/20 |
Paris3/20 |
VC2/30 |
Rank |
Damage2 | Time3 | Rank |
Damage | Time | Rank |
Damage | Time | Rank |
Damage | Time | Rank |
Damage | Time | Rank |
anct_rescue2013 |
59 | 150 | 2 |
27 | 51 | 3 |
19 | 41 | 2 |
1395 | 156 | 2 |
58 | 98 | 2 |
2 |
NAITO-Rescue2013 |
-- | -- | 3 |
27 | 49 | 2 |
-- | -- | 3 |
-- | -- | 2 |
-- | -- | 3 |
3 |
MRL |
51 | 137 | 1 |
22 | 48 | 1 |
17 | 44 | 1 |
76 | 115 | 1 |
46 | 88 | 1 |
1 |
Ranking was done according to the number of damaged buildings, with
the time till the last building was extinguished as a tie-breaker.