Robocup 2014 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final Kobe4 Eindhoven3 Paris3 Berlin3 NY3 Joao3 Istanbul3 Mexico2 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
Kherad 181.741 29.561 122.212 95.038 137.086 52.241 44.274 270.721 932.8524 4
CSU-YUNLU 203.117 34.834 122.021 80.361 122.893 58.422 19.591 276.946 918.1625 3
MRL 197.904 33.713 122.963 88.394 143.978 63.173 39.033 278.598 967.7136 2
S.O.S 204.208 41.098 127.148 83.442 102.431 87.478 58.508 273.732 978.0145 1
SemiFinal Joao2 NY2 Berlin2 Kobe3 Paris2 VC2 Eindhoven2 Istanbul2 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
Kherad 122.104 185.6216 160.1311 20.031 204.497 214.2813 23.714 160.754 1091.1160 4
CSU-YUNLU 142.6716 161.548 159.2410 24.837 216.5212 162.471 22.941 209.9111 1100.1366 3
GUC_ArtSapience 123.235 144.324 127.651 22.483 209.469 166.632 28.706 167.475 989.9335 7
MRL 137.7113 163.549 155.129 31.5116 223.5616 210.2611 145.8916 240.4216 1308.00106 1
Poseidon 121.423 140.102 172.3616 24.736 197.473 218.2014 23.373 140.412 1038.0749 5
Ri-one 115.742 137.491 136.392 23.115 181.701 107.881 23.082 154.263 879.6617 8
S.O.S 140.0414 176.6513 147.236 30.7115 218.3813 224.3816 101.5112 215.0612 1253.97101 2
ZJUBase 114.711 155.057 144.395 22.724 200.485 214.1412 25.985 172.216 1049.6845 6
Preliminary Kobe1 VC1 Eindhoven1 Berlin1 Paris1 Joao1 NY1 Mexico1 Istanbul1 Kobe2 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
GUC_ArtSapience 15.5811 81.9322 55.4110 141.8119 79.7718 275.2620 237.4918 153.0810 96.5521 594.0681 1436.21168 3
MRL 38.5724 74.2620 128.7323 159.7224 81.8222 147.592 254.5324 214.9623 98.6123 707.66112 1505.17206 2
S.O.S 34.3421 84.4723 0.001 153.8722 82.4624 280.0622 252.3923 216.1724 99.6824 583.1789 1513.93206 1
ZJUBase 15.8612 50.6612 89.4616 97.109 73.395 268.4518 232.4817 169.1314 92.5118 549.4366 1385.39138 6
NAITO-Rescue2014 7.585 27.024 30.545 91.737 74.207 129.771 107.981 57.851 43.821 281.4922 695.1133 11
Poseidon 15.0510 46.5910 36.976 123.9315 76.8413 179.777 231.3516 138.828 92.5017 526.6761 1245.95122 7
Ri-one 13.548 0.001 42.427 115.2813 76.1111 269.8119 228.4314 173.6715 83.3810 469.0947 1300.48116 8
RoboAKUT 10.056 31.816 90.7917 127.6316 73.456 104.621 222.3713 158.7511 92.4616 549.2461 1200.89108 9
Kherad 14.219 36.747 129.4424 66.772 79.6317 279.9921 229.5015 182.9017 95.6220 565.5566 1433.19156 4
UVA-Rescue 6.014 26.893 29.214 49.921 62.671 155.833 161.661 61.181 34.541 345.2519 821.1326 12
SEU_Jolly 0.003 47.0511 46.028 134.8318 74.628 140.621 178.031 158.8712 91.4415 438.9043 1082.4980 10
CSU-YUNLU 11.137 85.0324 55.049 43.691 80.5820 287.9524 243.5220 190.8818 97.4722 276.5042 1176.90146 5

Technical Challenge

Log Files

Team Kobe1 Paris1 Paris2 Sum Rank Final
TimeDamageScoreRank TimeDamageScoreRank TimeDamageScoreRank
UvA Rescue 1411450.79113 2995730.64431 1761080.94762 6 2
NAITO-Rescue2014 1381390.79322 29912510.2363 1801060.94663 8 3
MRL 1291310.80891 29910620.3572 89540.98771 4 1