Robocup 2014 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Kobe4 |
Eindhoven3 |
Paris3 |
Berlin3 |
NY3 |
Joao3 |
Istanbul3 |
Mexico2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Kherad |
181.74 | 1 |
29.56 | 1 |
122.21 | 2 |
95.03 | 8 |
137.08 | 6 |
52.24 | 1 |
44.27 | 4 |
270.72 | 1 |
932.85 | 24 |
4 |
CSU-YUNLU |
203.11 | 7 |
34.83 | 4 |
122.02 | 1 |
80.36 | 1 |
122.89 | 3 |
58.42 | 2 |
19.59 | 1 |
276.94 | 6 |
918.16 | 25 |
3 |
MRL |
197.90 | 4 |
33.71 | 3 |
122.96 | 3 |
88.39 | 4 |
143.97 | 8 |
63.17 | 3 |
39.03 | 3 |
278.59 | 8 |
967.71 | 36 |
2 |
S.O.S |
204.20 | 8 |
41.09 | 8 |
127.14 | 8 |
83.44 | 2 |
102.43 | 1 |
87.47 | 8 |
58.50 | 8 |
273.73 | 2 |
978.01 | 45 |
1 |
SemiFinal |
Joao2 |
NY2 |
Berlin2 |
Kobe3 |
Paris2 |
VC2 |
Eindhoven2 |
Istanbul2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Kherad |
122.10 | 4 |
185.62 | 16 |
160.13 | 11 |
20.03 | 1 |
204.49 | 7 |
214.28 | 13 |
23.71 | 4 |
160.75 | 4 |
1091.11 | 60 |
4 |
CSU-YUNLU |
142.67 | 16 |
161.54 | 8 |
159.24 | 10 |
24.83 | 7 |
216.52 | 12 |
162.47 | 1 |
22.94 | 1 |
209.91 | 11 |
1100.13 | 66 |
3 |
GUC_ArtSapience |
123.23 | 5 |
144.32 | 4 |
127.65 | 1 |
22.48 | 3 |
209.46 | 9 |
166.63 | 2 |
28.70 | 6 |
167.47 | 5 |
989.93 | 35 |
7 |
MRL |
137.71 | 13 |
163.54 | 9 |
155.12 | 9 |
31.51 | 16 |
223.56 | 16 |
210.26 | 11 |
145.89 | 16 |
240.42 | 16 |
1308.00 | 106 |
1 |
Poseidon |
121.42 | 3 |
140.10 | 2 |
172.36 | 16 |
24.73 | 6 |
197.47 | 3 |
218.20 | 14 |
23.37 | 3 |
140.41 | 2 |
1038.07 | 49 |
5 |
Ri-one |
115.74 | 2 |
137.49 | 1 |
136.39 | 2 |
23.11 | 5 |
181.70 | 1 |
107.88 | 1 |
23.08 | 2 |
154.26 | 3 |
879.66 | 17 |
8 |
S.O.S |
140.04 | 14 |
176.65 | 13 |
147.23 | 6 |
30.71 | 15 |
218.38 | 13 |
224.38 | 16 |
101.51 | 12 |
215.06 | 12 |
1253.97 | 101 |
2 |
ZJUBase |
114.71 | 1 |
155.05 | 7 |
144.39 | 5 |
22.72 | 4 |
200.48 | 5 |
214.14 | 12 |
25.98 | 5 |
172.21 | 6 |
1049.68 | 45 |
6 |
Preliminary |
Kobe1 |
VC1 |
Eindhoven1 |
Berlin1 |
Paris1 |
Joao1 |
NY1 |
Mexico1 |
Istanbul1 |
Kobe2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
GUC_ArtSapience |
15.58 | 11 |
81.93 | 22 |
55.41 | 10 |
141.81 | 19 |
79.77 | 18 |
275.26 | 20 |
237.49 | 18 |
153.08 | 10 |
96.55 | 21 |
594.06 | 81 |
1436.21 | 168 |
3 |
MRL |
38.57 | 24 |
74.26 | 20 |
128.73 | 23 |
159.72 | 24 |
81.82 | 22 |
147.59 | 2 |
254.53 | 24 |
214.96 | 23 |
98.61 | 23 |
707.66 | 112 |
1505.17 | 206 |
2 |
S.O.S |
34.34 | 21 |
84.47 | 23 |
0.00 | 1 |
153.87 | 22 |
82.46 | 24 |
280.06 | 22 |
252.39 | 23 |
216.17 | 24 |
99.68 | 24 |
583.17 | 89 |
1513.93 | 206 |
1 |
ZJUBase |
15.86 | 12 |
50.66 | 12 |
89.46 | 16 |
97.10 | 9 |
73.39 | 5 |
268.45 | 18 |
232.48 | 17 |
169.13 | 14 |
92.51 | 18 |
549.43 | 66 |
1385.39 | 138 |
6 |
NAITO-Rescue2014 |
7.58 | 5 |
27.02 | 4 |
30.54 | 5 |
91.73 | 7 |
74.20 | 7 |
129.77 | 1 |
107.98 | 1 |
57.85 | 1 |
43.82 | 1 |
281.49 | 22 |
695.11 | 33 |
11 |
Poseidon |
15.05 | 10 |
46.59 | 10 |
36.97 | 6 |
123.93 | 15 |
76.84 | 13 |
179.77 | 7 |
231.35 | 16 |
138.82 | 8 |
92.50 | 17 |
526.67 | 61 |
1245.95 | 122 |
7 |
Ri-one |
13.54 | 8 |
0.00 | 1 |
42.42 | 7 |
115.28 | 13 |
76.11 | 11 |
269.81 | 19 |
228.43 | 14 |
173.67 | 15 |
83.38 | 10 |
469.09 | 47 |
1300.48 | 116 |
8 |
RoboAKUT |
10.05 | 6 |
31.81 | 6 |
90.79 | 17 |
127.63 | 16 |
73.45 | 6 |
104.62 | 1 |
222.37 | 13 |
158.75 | 11 |
92.46 | 16 |
549.24 | 61 |
1200.89 | 108 |
9 |
Kherad |
14.21 | 9 |
36.74 | 7 |
129.44 | 24 |
66.77 | 2 |
79.63 | 17 |
279.99 | 21 |
229.50 | 15 |
182.90 | 17 |
95.62 | 20 |
565.55 | 66 |
1433.19 | 156 |
4 |
UVA-Rescue |
6.01 | 4 |
26.89 | 3 |
29.21 | 4 |
49.92 | 1 |
62.67 | 1 |
155.83 | 3 |
161.66 | 1 |
61.18 | 1 |
34.54 | 1 |
345.25 | 19 |
821.13 | 26 |
12 |
SEU_Jolly |
0.00 | 3 |
47.05 | 11 |
46.02 | 8 |
134.83 | 18 |
74.62 | 8 |
140.62 | 1 |
178.03 | 1 |
158.87 | 12 |
91.44 | 15 |
438.90 | 43 |
1082.49 | 80 |
10 |
CSU-YUNLU |
11.13 | 7 |
85.03 | 24 |
55.04 | 9 |
43.69 | 1 |
80.58 | 20 |
287.95 | 24 |
243.52 | 20 |
190.88 | 18 |
97.47 | 22 |
276.50 | 42 |
1176.90 | 146 |
5 |
Technical Challenge
Log Files
Team |
Kobe1 |
Paris1 |
Paris2 |
Sum Rank |
Final |
Time | Damage | Score | Rank |
Time | Damage | Score | Rank |
Time | Damage | Score | Rank |
UvA Rescue |
141 | 145 | 0.7911 | 3 |
299 | 573 | 0.6443 | 1 |
176 | 108 | 0.9476 | 2 |
6 |
2 |
NAITO-Rescue2014 |
138 | 139 | 0.7932 | 2 |
299 | 1251 | 0.236 | 3 |
180 | 106 | 0.9466 | 3 |
8 |
3 |
MRL |
129 | 131 | 0.8089 | 1 |
299 | 1062 | 0.357 | 2 |
89 | 54 | 0.9877 | 1 |
4 |
1 |