Robocup 2015 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
SemiFinal |
Paris1 |
Berlin1 |
NY2 |
Mexico2 |
VC1 |
Joao2 |
Paris2 |
m-Mexico1 |
m-Paris1 |
m-Kobe1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S |
214.77 | 16 |
220.90 | 16 |
158.89 | 16 |
266.32 | 14 |
80.95 | 14 |
166.71 | 16 |
227.75 | 16 |
0.89 | 11 |
11.13 | 5 |
0.48 | 8 |
1348.78 | 132 |
1 |
MRL |
172.76 | 9 |
199.61 | 6 |
114.30 | 6 |
265.32 | 13 |
61.37 | 10 |
166.29 | 15 |
221.86 | 15 |
0.98 | 13 |
15.25 | 9 |
0.47 | 7 |
1218.21 | 103 |
3 |
GUC_ArtSapience |
167.00 | 8 |
204.23 | 8 |
82.82 | 1 |
230.72 | 1 |
28.99 | 3 |
160.06 | 8 |
116.14 | 1 |
0.96 | 12 |
13.69 | 8 |
0.23 | 1 |
1004.85 | 51 |
7 |
Poseidon |
183.79 | 11 |
196.60 | 3 |
120.91 | 7 |
257.08 | 6 |
88.75 | 16 |
154.53 | 2 |
169.85 | 7 |
0.99 | 15 |
16.63 | 11 |
0.52 | 10 |
1189.65 | 88 |
5 |
Kherad |
96.05 | 1 |
199.49 | 5 |
74.03 | 1 |
255.70 | 5 |
10.36 | 1 |
158.68 | 7 |
129.10 | 1 |
0.78 | 6 |
9.21 | 4 |
0.21 | 1 |
933.61 | 32 |
8 |
SEU_Jolly |
148.00 | 5 |
219.34 | 15 |
142.22 | 12 |
264.19 | 12 |
9.68 | 1 |
155.95 | 3 |
175.54 | 8 |
0.98 | 14 |
21.87 | 16 |
0.64 | 15 |
1138.40 | 101 |
4 |
Apollo |
212.49 | 15 |
190.43 | 1 |
152.12 | 14 |
267.45 | 16 |
71.45 | 12 |
156.07 | 4 |
205.10 | 12 |
0.00 | 1 |
19.57 | 13 |
0.66 | 16 |
1275.33 | 104 |
2 |
CSU_Yunlu |
121.33 | 1 |
198.63 | 4 |
121.11 | 8 |
261.18 | 10 |
30.71 | 4 |
157.50 | 5 |
141.77 | 3 |
1.00 | 16 |
0.00 | 1 |
0.54 | 11 |
1033.76 | 63 |
6 |
Preliminary |
Istanbul1 |
Joao1 |
Eindhoven1 |
Kobe1 |
Kobe2 |
NY1 |
Mexico1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S |
234.26 | 26 |
72.31 | 24 |
141.28 | 26 |
53.30 | 26 |
36.38 | 26 |
166.27 | 26 |
268.97 | 26 |
972.78 | 180 |
1 |
MRL |
234.05 | 25 |
68.62 | 18 |
123.09 | 20 |
27.24 | 16 |
31.83 | 22 |
156.70 | 22 |
264.47 | 25 |
906.00 | 148 |
2 |
GUC_ArtSapience |
202.04 | 18 |
64.11 | 10 |
102.45 | 15 |
17.97 | 12 |
12.16 | 8 |
141.84 | 17 |
128.17 | 11 |
668.75 | 91 |
8 |
Poseidon |
230.04 | 24 |
64.49 | 11 |
114.16 | 18 |
17.11 | 11 |
21.65 | 15 |
122.37 | 9 |
73.40 | 4 |
643.21 | 92 |
7 |
Kherad |
229.71 | 23 |
69.98 | 20 |
81.66 | 9 |
11.78 | 7 |
29.73 | 20 |
125.61 | 12 |
134.98 | 12 |
683.45 | 103 |
5 |
Ri-one |
190.90 | 16 |
61.30 | 6 |
79.28 | 8 |
12.39 | 8 |
7.33 | 4 |
123.58 | 11 |
108.97 | 9 |
583.74 | 62 |
9 |
SEU_Jolly |
215.76 | 21 |
70.98 | 21 |
105.07 | 16 |
19.74 | 13 |
27.40 | 19 |
149.14 | 19 |
193.59 | 18 |
781.67 | 127 |
4 |
Apollo |
222.73 | 22 |
73.50 | 26 |
124.84 | 21 |
25.75 | 15 |
30.88 | 21 |
122.91 | 10 |
261.83 | 24 |
862.44 | 139 |
3 |
Y_Rescue |
89.86 | 1 |
62.17 | 7 |
59.51 | 3 |
9.00 | 6 |
3.29 | 1 |
88.56 | 1 |
38.06 | 1 |
350.45 | 20 |
12 |
CSU_Yunlu |
97.33 | 1 |
65.88 | 13 |
88.00 | 11 |
13.87 | 9 |
25.59 | 18 |
150.06 | 20 |
240.54 | 23 |
681.28 | 95 |
6 |
AUST_KYLIN |
54.82 | 1 |
59.15 | 1 |
67.47 | 5 |
14.98 | 10 |
8.32 | 5 |
104.97 | 5 |
74.86 | 5 |
384.58 | 32 |
11 |
NAITO_Rescue |
103.64 | 1 |
59.21 | 2 |
53.94 | 2 |
8.56 | 4 |
3.09 | 1 |
97.62 | 2 |
37.16 | 1 |
363.21 | 13 |
13 |
RoboAKUT |
187.72 | 15 |
59.65 | 3 |
76.02 | 7 |
8.66 | 5 |
4.01 | 2 |
116.09 | 8 |
53.14 | 3 |
505.30 | 43 |
10 |