IranOpen 2016 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Berlin3 |
Eindhoven2 |
Joao2 |
Mexico2 |
NY2 |
Istanbul3 |
Paris3 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Poseidon |
243.39 | 3 |
81.90 | 2 |
252.32 | 1 |
91.00 | 1 |
141.09 | 3 |
150.34 | 8 |
115.15 | 4 |
1075.19 | 22 |
3 |
MRL |
277.47 | 8 |
191.57 | 8 |
259.79 | 7 |
277.81 | 8 |
144.08 | 5 |
146.47 | 6 |
115.48 | 5 |
1412.68 | 47 |
1 |
S.O.S |
253.90 | 4 |
137.78 | 5 |
259.83 | 8 |
239.82 | 5 |
149.21 | 8 |
120.60 | 1 |
125.80 | 8 |
1286.94 | 39 |
2 |
Apollo |
218.62 | 1 |
55.60 | 1 |
256.85 | 3 |
256.81 | 6 |
133.09 | 1 |
125.13 | 1 |
91.70 | 1 |
1137.79 | 14 |
4 |
SemiFinal |
VC2 |
Kobe2 |
Berlin2 |
Paris2 |
NY1 |
Joao1 |
Mexico1 |
Istanbul2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S. |
218.32 | 16 |
140.48 | 16 |
308.31 | 11 |
245.28 | 12 |
340.58 | 9 |
348.51 | 16 |
300.48 | 13 |
213.48 | 12 |
2115.43 | 105 |
2 |
MRL |
193.46 | 11 |
137.39 | 6 |
313.49 | 16 |
246.60 | 13 |
382.28 | 16 |
340.37 | 13 |
301.47 | 16 |
173.47 | 4 |
2088.52 | 95 |
3 |
Poseidon |
216.36 | 14 |
139.39 | 11 |
309.48 | 12 |
254.71 | 16 |
344.15 | 10 |
340.08 | 12 |
300.64 | 14 |
227.80 | 16 |
2132.61 | 105 |
1 |
SEU_Jolly |
0.00 | 1 |
138.29 | 9 |
297.66 | 4 |
217.63 | 4 |
304.04 | 2 |
343.17 | 14 |
297.32 | 12 |
185.45 | 6 |
1783.56 | 52 |
6 |
Icarus |
165.41 | 7 |
137.38 | 5 |
290.63 | 1 |
222.46 | 5 |
327.87 | 7 |
335.28 | 11 |
270.29 | 8 |
193.20 | 8 |
1942.52 | 52 |
5 |
IRForce |
202.37 | 13 |
136.39 | 3 |
281.34 | 1 |
162.80 | 1 |
305.12 | 3 |
310.39 | 2 |
222.51 | 1 |
147.51 | 1 |
1768.42 | 25 |
8 |
Lar |
156.83 | 5 |
133.44 | 1 |
306.53 | 10 |
223.27 | 6 |
307.90 | 4 |
280.73 | 1 |
138.36 | 1 |
172.22 | 3 |
1719.27 | 31 |
7 |
Apollo |
216.47 | 15 |
139.45 | 12 |
310.48 | 13 |
243.35 | 11 |
336.30 | 8 |
312.93 | 3 |
301.46 | 15 |
214.80 | 13 |
2075.25 | 90 |
4 |
Preliminary |
Kobe1 |
Istanbul1 |
Berlin1 |
Eindhoven1 |
VC1 |
Paris1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S. |
28.74 | 22 |
225.30 | 21 |
222.53 | 22 |
155.27 | 19 |
225.14 | 21 |
250.99 | 21 |
1107.96 | 126 |
1 |
MRL |
19.38 | 14 |
227.08 | 22 |
208.80 | 18 |
165.17 | 22 |
220.30 | 20 |
233.83 | 18 |
1074.56 | 114 |
2 |
Poseidon |
11.55 | 5 |
222.85 | 20 |
190.10 | 13 |
135.68 | 12 |
228.69 | 22 |
90.66 | 1 |
879.52 | 73 |
6 |
Kherad |
16.51 | 11 |
201.70 | 12 |
157.89 | 4 |
101.90 | 3 |
202.91 | 15 |
154.06 | 7 |
834.97 | 52 |
9 |
Icarus |
16.86 | 12 |
211.65 | 16 |
199.26 | 15 |
135.52 | 11 |
217.10 | 17 |
240.76 | 20 |
1021.16 | 91 |
4 |
IRForce |
13.27 | 8 |
201.75 | 13 |
185.26 | 11 |
114.85 | 7 |
203.08 | 16 |
0.00 | 1 |
718.21 | 56 |
7 |
Lar |
12.56 | 7 |
208.55 | 14 |
146.09 | 1 |
128.29 | 9 |
0.00 | 1 |
251.63 | 22 |
747.13 | 54 |
8 |
Roshd |
12.29 | 6 |
165.57 | 1 |
167.00 | 6 |
100.03 | 2 |
193.48 | 14 |
170.55 | 9 |
808.93 | 38 |
10 |
SEU_Jolly |
13.37 | 9 |
197.81 | 11 |
206.31 | 17 |
134.18 | 10 |
219.87 | 19 |
217.83 | 16 |
989.37 | 82 |
5 |
Revas |
0.00 | 1 |
64.02 | 1 |
107.10 | 1 |
98.71 | 1 |
50.36 | 1 |
128.74 | 3 |
448.92 | 8 |
11 |
Apollo | 22.42 |
16 | 208.84 |
15 | 212.79 |
19 | 136.07 |
13 | 218.49 |
18 | 238.06 |
19 | 1036.67 |
100 | 3 |
Technical Challenge
Team |
tKobe1 |
tParis1 |
tVC1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S. |
1.36 | 15 |
73.31 | 15 |
30.66 | 14 |
105.33 | 44 |
1 |
MRL |
1.37 | 16 |
74.17 | 16 |
24.05 | 9 |
99.60 | 41 |
2 |
Poseidon |
1.02 | 6 |
70.68 | 11 |
21.39 | 8 |
93.10 | 25 |
4 |
Kherad |
1.31 | 14 |
65.47 | 6 |
9.99 | 1 |
76.77 | 21 |
5 |
Icarus |
1.18 | 10 |
56.77 | 1 |
18.43 | 6 |
76.37 | 17 |
6 |
IRForce |
0.94 | 3 |
67.22 | 8 |
17.18 | 5 |
85.34 | 16 |
7 |
Roshd |
1.11 | 8 |
70.70 | 12 |
33.70 | 16 |
105.51 | 36 |
3 |
Revas |
0.44 | 1 |
58.51 | 1 |
12.83 | 2 |
71.77 | 4 |
8 |