RoboCup 2016 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Istanbul3 |
VC2 |
LD1 |
Paris3 |
NY3 |
Joao3 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MRL |
234.56 | 8 |
170.97 | 8 |
110.38 | 8 |
158.56 | 8 |
305.54 | 8 |
288.92 | 8 |
25.75 | 8 |
1294.70 | 56 |
1 |
Poseidon |
109.66 | 1 |
154.23 | 5 |
103.50 | 5 |
158.34 | 7 |
294.34 | 2 |
267.24 | 4 |
22.00 | 5 |
1109.31 | 29 |
2 |
CSU_Yunlu |
148.60 | 3 |
148.30 | 4 |
92.86 | 1 |
112.84 | 1 |
290.51 | 1 |
253.72 | 1 |
14.50 | 1 |
1061.33 | 12 |
4 |
SEU_Jolly |
128.20 | 2 |
117.09 | 1 |
92.82 | 1 |
113.89 | 1 |
299.91 | 5 |
252.53 | 1 |
17.50 | 2 |
1021.94 | 13 |
3 |
SemiFinal |
NY2 |
Joao2 |
Istanbul2 |
Paris2 |
Eindhoven2 |
Kobe3 |
Mexico2 |
Berlin2 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MRL |
158.90 | 16 |
110.94 | 16 |
191.55 | 16 |
176.86 | 16 |
363.71 | 15 |
55.41 | 16 |
253.81 | 16 |
184.89 | 10 |
25.75 | 16 |
1521.81 | 137 |
1 |
Poseidon |
133.06 | 6 |
100.64 | 14 |
163.95 | 7 |
161.21 | 13 |
363.72 | 16 |
41.40 | 10 |
199.19 | 12 |
204.84 | 16 |
22.00 | 13 |
1390.00 | 107 |
2 |
Kherad |
133.83 | 7 |
54.06 | 4 |
177.06 | 11 |
156.12 | 11 |
305.02 | 5 |
45.16 | 12 |
0.00 | 1 |
195.42 | 13 |
0.00 | 1 |
1066.68 | 65 |
5 |
R.A.S Roshd |
146.62 | 12 |
49.02 | 2 |
156.26 | 5 |
61.58 | 1 |
287.12 | 1 |
12.65 | 1 |
51.14 | 3 |
151.79 | 2 |
0.00 | 1 |
916.18 | 28 |
8 |
CSU_Yunlu |
136.09 | 8 |
52.92 | 3 |
175.54 | 10 |
161.11 | 12 |
300.05 | 3 |
35.20 | 8 |
104.06 | 7 |
169.69 | 7 |
14.50 | 7 |
1149.16 | 65 |
4 |
GUC_ArtSapience |
113.52 | 1 |
77.29 | 9 |
138.21 | 1 |
66.87 | 1 |
327.70 | 9 |
9.59 | 1 |
34.54 | 2 |
158.38 | 4 |
24.75 | 15 |
950.87 | 43 |
6 |
Ri_one |
106.07 | 1 |
36.52 | 1 |
155.31 | 4 |
125.01 | 6 |
288.09 | 2 |
22.77 | 4 |
190.60 | 11 |
129.66 | 1 |
17.25 | 8 |
1071.28 | 38 |
7 |
SEU_Jolly |
145.00 | 11 |
54.39 | 5 |
167.52 | 8 |
155.24 | 10 |
301.56 | 4 |
44.99 | 11 |
128.34 | 8 |
190.10 | 12 |
17.50 | 9 |
1204.64 | 78 |
3 |
Preliminary |
Kobe1 |
Istanbul1 |
Eindhoven1 |
VC1 |
Berlin1 |
Kobe2 |
NY1 |
Joao1 |
Paris1 |
Mexico1 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MRL |
21.91 | 18 |
147.13 | 13 |
126.22 | 18 |
53.42 | 18 |
54.23 | 14 |
42.66 | 18 |
116.68 | 18 |
121.29 | 17 |
127.36 | 18 |
52.64 | 10 |
25.75 | 18 |
889.30 | 180 |
1 |
Poseidon |
16.73 | 13 |
126.50 | 11 |
117.01 | 13 |
22.23 | 10 |
65.51 | 18 |
24.72 | 9 |
46.65 | 1 |
122.48 | 18 |
98.99 | 10 |
74.71 | 18 |
22.00 | 14 |
737.54 | 135 |
2 |
Kherad |
6.94 | 4 |
68.14 | 4 |
112.10 | 10 |
13.48 | 7 |
30.39 | 3 |
30.58 | 11 |
98.33 | 12 |
105.10 | 7 |
100.18 | 11 |
52.35 | 9 |
0.00 | 1 |
617.59 | 79 |
5 |
R.A.S Roshd |
6.94 | 5 |
66.33 | 3 |
106.62 | 9 |
12.10 | 6 |
31.86 | 5 |
16.93 | 4 |
88.27 | 9 |
99.37 | 4 |
95.72 | 9 |
37.22 | 6 |
0.00 | 1 |
561.37 | 61 |
7 |
CSU_Yunlu |
6.55 | 3 |
176.98 | 17 |
118.38 | 14 |
11.89 | 5 |
47.31 | 11 |
22.21 | 8 |
99.32 | 13 |
113.10 | 12 |
110.10 | 13 |
36.68 | 4 |
14.50 | 8 |
757.01 | 108 |
4 |
NAITO_Rescue |
4.51 | 2 |
48.60 | 1 |
73.44 | 1 |
5.66 | 2 |
26.05 | 2 |
10.14 | 2 |
41.26 | 1 |
84.50 | 1 |
52.15 | 1 |
33.30 | 3 |
18.00 | 11 |
397.61 | 27 |
9 |
GUC_ArtSapience |
8.59 | 7 |
58.46 | 2 |
99.90 | 6 |
10.90 | 4 |
30.72 | 4 |
21.40 | 7 |
89.43 | 10 |
101.13 | 5 |
72.80 | 4 |
36.73 | 5 |
24.75 | 17 |
554.81 | 71 |
6 |
Ri_one |
10.43 | 8 |
73.49 | 5 |
88.01 | 1 |
6.67 | 3 |
33.95 | 6 |
17.92 | 5 |
94.06 | 11 |
99.19 | 3 |
63.61 | 1 |
45.76 | 7 |
17.25 | 9 |
550.34 | 59 |
8 |
SEU_Jolly |
15.03 | 12 |
182.05 | 18 |
112.18 | 11 |
14.07 | 8 |
36.64 | 7 |
31.40 | 12 |
74.98 | 6 |
117.05 | 14 |
107.71 | 12 |
48.56 | 8 |
17.50 | 10 |
757.19 | 118 |
3 |
Technical Challenge
Team |
tParis1 |
tBerlin1 |
tMexico1 |
tEindhoven1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MRL |
167.35 | 6 |
101.29 | 6 |
66.90 | 3 |
86.18 | 6 |
421.73 | 21 |
1 |
NAITO_Rescue |
140.81 | 2 |
81.99 | 1 |
50.06 | 1 |
81.62 | 1 |
354.48 | 5 |
3 |
GUC_ArtSapience |
114.47 | 1 |
99.34 | 5 |
79.94 | 6 |
81.33 | 1 |
375.09 | 13 |
2 |