RoboCup 2016 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final Istanbul3 VC2 LD1 Paris3 NY3 Joao3 Presentation Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
MRL 234.568 170.978 110.388 158.568 305.548 288.928 25.758 1294.7056 1
Poseidon 109.661 154.235 103.505 158.347 294.342 267.244 22.005 1109.3129 2
CSU_Yunlu 148.603 148.304 92.861 112.841 290.511 253.721 14.501 1061.3312 4
SEU_Jolly 128.202 117.091 92.821 113.891 299.915 252.531 17.502 1021.9413 3
SemiFinal NY2 Joao2 Istanbul2 Paris2 Eindhoven2 Kobe3 Mexico2 Berlin2 Presentation Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
MRL 158.9016 110.9416 191.5516 176.8616 363.7115 55.4116 253.8116 184.8910 25.7516 1521.81137 1
Poseidon 133.066 100.6414 163.957 161.2113 363.7216 41.4010 199.1912 204.8416 22.0013 1390.00107 2
Kherad 133.837 54.064 177.0611 156.1211 305.025 45.1612 0.001 195.4213 0.001 1066.6865 5
R.A.S Roshd 146.6212 49.022 156.265 61.581 287.121 12.651 51.143 151.792 0.001 916.1828 8
CSU_Yunlu 136.098 52.923 175.5410 161.1112 300.053 35.208 104.067 169.697 14.507 1149.1665 4
GUC_ArtSapience 113.521 77.299 138.211 66.871 327.709 9.591 34.542 158.384 24.7515 950.8743 6
Ri_one 106.071 36.521 155.314 125.016 288.092 22.774 190.6011 129.661 17.258 1071.2838 7
SEU_Jolly 145.0011 54.395 167.528 155.2410 301.564 44.9911 128.348 190.1012 17.509 1204.6478 3
Preliminary Kobe1 Istanbul1 Eindhoven1 VC1 Berlin1 Kobe2 NY1 Joao1 Paris1 Mexico1 Presentation Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
MRL 21.9118 147.1313 126.2218 53.4218 54.2314 42.6618 116.6818 121.2917 127.3618 52.6410 25.7518 889.30180 1
Poseidon 16.7313 126.5011 117.0113 22.2310 65.5118 24.729 46.651 122.4818 98.9910 74.7118 22.0014 737.54135 2
Kherad 6.944 68.144 112.1010 13.487 30.393 30.5811 98.3312 105.107 100.1811 52.359 0.001 617.5979 5
R.A.S Roshd 6.945 66.333 106.629 12.106 31.865 16.934 88.279 99.374 95.729 37.226 0.001 561.3761 7
CSU_Yunlu 6.553 176.9817 118.3814 11.895 47.3111 22.218 99.3213 113.1012 110.1013 36.684 14.508 757.01108 4
NAITO_Rescue 4.512 48.601 73.441 5.662 26.052 10.142 41.261 84.501 52.151 33.303 18.0011 397.6127 9
GUC_ArtSapience 8.597 58.462 99.906 10.904 30.724 21.407 89.4310 101.135 72.804 36.735 24.7517 554.8171 6
Ri_one 10.438 73.495 88.011 6.673 33.956 17.925 94.0611 99.193 63.611 45.767 17.259 550.3459 8
SEU_Jolly 15.0312 182.0518 112.1811 14.078 36.647 31.4012 74.986 117.0514 107.7112 48.568 17.5010 757.19118 3

Technical Challenge

Team tParis1 tBerlin1 tMexico1 tEindhoven1 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
MRL 167.356 101.296 66.903 86.186 421.7321 1
NAITO_Rescue 140.812 81.991 50.061 81.621 354.485 3
GUC_ArtSapience 114.471 99.345 79.946 81.331 375.0913 2