IranOpen 2017 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Joao1 |
Eindhoven2 |
Mexico3 |
NY1 |
Berlin2 |
Istanbul3 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Allameh_Tabatabaei |
92.13 | 1 |
122.30 | 1 |
56.09 | 1 |
43.99 | 3 |
127.32 | 1 |
128.10 | 8 |
569.94 | 15 |
4 |
A.T.F |
132.37 | 8 |
121.51 | 1 |
77.90 | 6 |
41.27 | 2 |
174.19 | 6 |
74.23 | 1 |
621.47 | 24 |
2 |
ApolloRescue |
124.96 | 6 |
126.50 | 5 |
50.32 | 1 |
41.24 | 1 |
180.20 | 8 |
78.38 | 1 |
601.61 | 22 |
3 |
RoboAKUT |
96.73 | 1 |
129.54 | 8 |
86.57 | 8 |
69.96 | 8 |
179.93 | 7 |
100.32 | 4 |
663.05 | 36 |
1 |
SemiFinal |
Istanbul2 |
Paris2 |
Mexico1 |
Berlin1 |
VC2 |
Kobe3 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S. |
112.75 | 1 |
128.49 | 8 |
210.47 | 12 |
93.21 | 10 |
35.92 | 2 |
74.97 | 4 |
655.81 | 37 |
7 |
MRL |
169.37 | 10 |
121.06 | 5 |
171.85 | 6 |
91.87 | 9 |
41.31 | 7 |
81.32 | 7 |
676.77 | 44 |
5 |
IR-Force |
128.53 | 1 |
111.29 | 1 |
224.55 | 16 |
86.00 | 6 |
24.95 | 1 |
67.68 | 1 |
643.00 | 26 |
8 |
Allameh_Tabatabaei |
159.93 | 8 |
117.18 | 3 |
211.48 | 13 |
98.16 | 13 |
45.29 | 10 |
81.39 | 8 |
713.43 | 55 |
2 |
Aura |
168.48 | 9 |
146.11 | 16 |
136.40 | 1 |
79.84 | 3 |
36.22 | 3 |
82.05 | 9 |
649.09 | 41 |
6 |
A.T.F |
187.25 | 15 |
141.88 | 14 |
130.95 | 1 |
82.47 | 4 |
51.09 | 15 |
77.11 | 5 |
670.75 | 54 |
4 |
ApolloRescue |
150.98 | 6 |
126.44 | 7 |
203.45 | 11 |
102.34 | 16 |
50.86 | 14 |
91.33 | 16 |
725.40 | 70 |
1 |
RoboAKUT |
188.25 | 16 |
123.70 | 6 |
164.94 | 4 |
72.34 | 1 |
52.29 | 16 |
84.99 | 11 |
686.51 | 54 |
3 |
Preliminary |
Kobe1 |
Paris1 |
Istanbul1 |
Eindhoven1 |
VC1 |
Kobe2 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
S.O.S. |
84.47 | 17 |
144.02 | 4 |
111.26 | 10 |
84.70 | 10 |
43.64 | 7 |
52.25 | 13 |
520.33 | 61 |
8 |
MRL |
84.48 | 18 |
157.79 | 12 |
125.65 | 24 |
105.75 | 24 |
84.50 | 24 |
60.71 | 15 |
618.88 | 117 |
1 |
IR-Force |
84.52 | 20 |
144.13 | 5 |
111.70 | 11 |
80.09 | 9 |
49.25 | 9 |
41.02 | 9 |
510.70 | 63 |
6 |
Roshd |
17.99 | 1 |
136.87 | 3 |
108.42 | 7 |
58.70 | 1 |
27.06 | 1 |
17.41 | 5 |
366.44 | 18 |
12 |
Allameh_Tabatabaei |
84.52 | 21 |
152.15 | 9 |
112.80 | 12 |
100.25 | 20 |
79.93 | 22 |
41.03 | 10 |
570.68 | 94 |
3 |
Aura |
86.51 | 22 |
148.34 | 8 |
107.51 | 6 |
72.23 | 4 |
56.46 | 12 |
37.52 | 7 |
508.56 | 59 |
9 |
LarvicSaurus |
28.23 | 1 |
154.17 | 10 |
110.56 | 9 |
90.97 | 15 |
48.66 | 8 |
60.03 | 14 |
492.62 | 57 |
10 |
A.T.F |
84.48 | 19 |
147.75 | 6 |
108.42 | 7 |
96.23 | 18 |
70.14 | 18 |
37.95 | 8 |
544.97 | 76 |
5 |
SEU-UniRobot |
23.65 | 1 |
148.29 | 7 |
110.29 | 8 |
60.89 | 1 |
27.45 | 1 |
29.09 | 6 |
399.66 | 24 |
11 |
ApolloRescue |
52.76 | 3 |
206.36 | 24 |
121.69 | 20 |
99.38 | 19 |
43.34 | 6 |
70.58 | 17 |
594.11 | 89 |
4 |
RoboAKUT |
87.52 | 24 |
164.26 | 14 |
116.69 | 15 |
84.88 | 11 |
72.31 | 19 |
99.81 | 24 |
625.47 | 107 |
2 |
AAI |
86.54 | 23 |
154.70 | 11 |
106.58 | 5 |
86.49 | 12 |
54.79 | 11 |
0.00 | 1 |
489.11 | 63 |
7 |