IranOpen 2018 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Kobe2 |
Sakae1 |
Berlin3 |
Istanbul2 |
VC3 |
Mexico1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Apollo-Rescue |
163.07 | 1 |
85.64 | 2 |
202.87 | 6 |
303.57 | 3 |
30.94 | 8 |
79.30 | 7 |
865.38 | 27 |
3 |
SEU-UniRobot |
182.26 | 5 |
98.85 | 6 |
155.98 | 3 |
246.48 | 1 |
18.17 | 1 |
61.55 | 3 |
763.29 | 19 |
4 |
Aura |
194.20 | 8 |
72.54 | 1 |
82.08 | 1 |
347.50 | 8 |
25.17 | 4 |
83.99 | 8 |
805.49 | 30 |
1 |
MRL |
157.30 | 1 |
103.52 | 8 |
228.09 | 8 |
343.70 | 7 |
23.91 | 3 |
25.65 | 1 |
882.17 | 28 |
2 |
SemiFinal |
Istanbul1 |
Eindhoven2 |
Berlin2 |
VC2 |
NY1 |
Joao1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MCS |
11.85 | 1 |
197.85 | 1 |
180.11 | 4 |
10.44 | 3 |
97.36 | 4 |
182.74 | 2 |
680.35 | 15 |
8 |
Apollo-Rescue |
30.52 | 12 |
269.97 | 16 |
191.10 | 7 |
30.22 | 8 |
109.22 | 11 |
449.36 | 16 |
1080.38 | 70 |
2 |
MIC |
18.81 | 4 |
214.35 | 1 |
174.67 | 2 |
9.47 | 2 |
105.71 | 9 |
206.24 | 3 |
729.24 | 21 |
7 |
SEU-UniRobot |
28.10 | 10 |
239.93 | 7 |
184.08 | 5 |
15.12 | 6 |
81.41 | 1 |
364.32 | 11 |
912.97 | 40 |
4 |
Aura |
35.88 | 16 |
255.27 | 11 |
195.08 | 9 |
73.24 | 16 |
116.29 | 16 |
399.15 | 12 |
1074.90 | 80 |
1 |
Poseidon |
18.20 | 3 |
269.74 | 15 |
192.73 | 8 |
12.80 | 4 |
98.80 | 5 |
153.91 | 1 |
746.18 | 36 |
5 |
MRL |
28.72 | 11 |
239.44 | 6 |
213.07 | 16 |
43.20 | 10 |
110.62 | 12 |
409.63 | 13 |
1044.68 | 68 |
3 |
RoboAKUT |
21.69 | 6 |
242.53 | 8 |
185.94 | 6 |
13.98 | 5 |
108.57 | 10 |
164.36 | 1 |
737.07 | 36 |
6 |
Preliminary |
Kobe1 |
Paris1 |
VC1 |
Berlin1 |
Eindhoven1 |
SF1 |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MCS |
108.49 | 13 |
446.39 | 12 |
55.34 | 12 |
87.63 | 7 |
146.58 | 8 |
124.61 | 6 |
969.04 | 58 |
7 |
Apollo-Rescue |
120.52 | 15 |
474.03 | 20 |
86.60 | 20 |
105.52 | 13 |
152.56 | 10 |
139.39 | 16 |
1078.61 | 94 |
1 |
Hydrogen |
8.12 | 1 |
428.20 | 7 |
5.00 | 1 |
78.42 | 5 |
129.90 | 3 |
124.98 | 7 |
774.63 | 24 |
9 |
MIC |
98.44 | 11 |
427.80 | 6 |
9.44 | 1 |
84.49 | 6 |
143.68 | 7 |
129.31 | 10 |
893.16 | 41 |
8 |
SEU-UniRobot |
122.49 | 16 |
435.56 | 9 |
82.54 | 18 |
92.58 | 8 |
148.33 | 9 |
140.40 | 17 |
1021.90 | 77 |
6 |
Aura |
107.48 | 12 |
470.59 | 19 |
71.50 | 14 |
111.06 | 15 |
163.56 | 14 |
127.54 | 9 |
1051.72 | 83 |
3 |
IR-Force |
4.35 | 1 |
380.91 | 1 |
4.63 | 1 |
58.90 | 1 |
123.82 | 1 |
84.17 | 1 |
656.79 | 6 |
10 |
Poseidon |
122.51 | 17 |
465.48 | 17 |
74.49 | 16 |
93.25 | 9 |
153.47 | 11 |
138.49 | 15 |
1047.70 | 85 |
2 |
MRL |
130.53 | 20 |
402.57 | 1 |
8.06 | 1 |
125.09 | 20 |
179.20 | 20 |
144.23 | 20 |
989.67 | 82 |
4 |
RoboAKUT |
115.44 | 14 |
442.88 | 11 |
73.66 | 15 |
101.14 | 12 |
160.75 | 13 |
136.31 | 14 |
1030.19 | 79 |
5 |
Technical Challenge
Team |
tJoao |
tKobe |
tSakae |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
MCS |
68.45 | 1 |
2.36 | 1 |
118.56 | 1 |
189.37 | 3 |
8 |
Apollo-Rescue |
85.17 | 14 |
3.12 | 15 |
136.61 | 16 |
224.90 | 45 |
1 |
MIC |
77.50 | 4 |
2.70 | 8 |
118.56 | 1 |
198.76 | 13 |
6 |
SEU-UniRobot |
80.07 | 8 |
3.08 | 14 |
122.58 | 4 |
205.73 | 26 |
4 |
Aura |
86.79 | 16 |
2.39 | 2 |
131.61 | 12 |
220.79 | 30 |
3 |
Poseidon |
80.01 | 7 |
2.32 | 1 |
130.59 | 10 |
212.92 | 18 |
5 |
MRL |
79.42 | 5 |
3.13 | 16 |
130.60 | 11 |
213.15 | 32 |
2 |
RoboAKUT |
79.57 | 6 |
2.31 | 1 |
123.59 | 5 |
205.47 | 12 |
7 |