IranOpen 2018 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final Kobe2 Sakae1 Berlin3 Istanbul2 VC3 Mexico1 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
Apollo-Rescue 163.071 85.642 202.876 303.573 30.948 79.307 865.3827 3
SEU-UniRobot 182.265 98.856 155.983 246.481 18.171 61.553 763.2919 4
Aura 194.208 72.541 82.081 347.508 25.174 83.998 805.4930 1
MRL 157.301 103.528 228.098 343.707 23.913 25.651 882.1728 2
SemiFinal Istanbul1 Eindhoven2 Berlin2 VC2 NY1 Joao1 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
MCS 11.851 197.851 180.114 10.443 97.364 182.742 680.3515 8
Apollo-Rescue 30.5212 269.9716 191.107 30.228 109.2211 449.3616 1080.3870 2
MIC 18.814 214.351 174.672 9.472 105.719 206.243 729.2421 7
SEU-UniRobot 28.1010 239.937 184.085 15.126 81.411 364.3211 912.9740 4
Aura 35.8816 255.2711 195.089 73.2416 116.2916 399.1512 1074.9080 1
Poseidon 18.203 269.7415 192.738 12.804 98.805 153.911 746.1836 5
MRL 28.7211 239.446 213.0716 43.2010 110.6212 409.6313 1044.6868 3
RoboAKUT 21.696 242.538 185.946 13.985 108.5710 164.361 737.0736 6
Preliminary Kobe1 Paris1 VC1 Berlin1 Eindhoven1 SF1 Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints ScorePoints
MCS 108.4913 446.3912 55.3412 87.637 146.588 124.616 969.0458 7
Apollo-Rescue 120.5215 474.0320 86.6020 105.5213 152.5610 139.3916 1078.6194 1
Hydrogen 8.121 428.207 5.001 78.425 129.903 124.987 774.6324 9
MIC 98.4411 427.806 9.441 84.496 143.687 129.3110 893.1641 8
SEU-UniRobot 122.4916 435.569 82.5418 92.588 148.339 140.4017 1021.9077 6
Aura 107.4812 470.5919 71.5014 111.0615 163.5614 127.549 1051.7283 3
IR-Force 4.351 380.911 4.631 58.901 123.821 84.171 656.796 10
Poseidon 122.5117 465.4817 74.4916 93.259 153.4711 138.4915 1047.7085 2
MRL 130.5320 402.571 8.061 125.0920 179.2020 144.2320 989.6782 4
RoboAKUT 115.4414 442.8811 73.6615 101.1412 160.7513 136.3114 1030.1979 5

Technical Challenge

Team tJoao tKobe tSakae Total Rank
ScorePoints ScorePoints ScorePoints ScorePoints
MCS 68.451 2.361 118.561 189.373 8
Apollo-Rescue 85.1714 3.1215 136.6116 224.9045 1
MIC 77.504 2.708 118.561 198.7613 6
SEU-UniRobot 80.078 3.0814 122.584 205.7326 4
Aura 86.7916 2.392 131.6112 220.7930 3
Poseidon 80.017 2.321 130.5910 212.9218 5
MRL 79.425 3.1316 130.6011 213.1532 2
RoboAKUT 79.576 2.311 123.595 205.4712 7