RoboCup 2018 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Montreal3 |
Sakae3 |
VC3 |
NY3 |
Eindhoven3 |
Istanbul3 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Aura |
52.34 | 1 |
58.35 | 6 |
16.71 | 2 |
36.48 | 6 |
227.61 | 6 |
84.26 | 5 |
0.00 | 1 |
475.75 | 27 |
2 |
RoboAKUT |
51.27 | 1 |
58.20 | 5 |
12.24 | 1 |
28.18 | 1 |
161.48 | 1 |
70.68 | 1 |
126.00 | 6 |
508.05 | 16 |
3 |
MRL |
61.47 | 6 |
56.51 | 1 |
26.77 | 6 |
26.82 | 1 |
197.98 | 3 |
84.89 | 6 |
114.00 | 5 |
568.44 | 28 |
1 |
SemiFinal |
VC2 |
NY2 |
Paris2 |
Montreal2 |
SF2 |
Eindhoven2 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Aura |
25.48 | 10 |
3.23 | 2 |
471.46 | 7 |
19.35 | 7 |
24.30 | 1 |
83.71 | 10 |
0.00 | 1 |
627.53 | 38 |
2 |
MRL |
7.59 | 4 |
4.50 | 7 |
479.36 | 10 |
20.90 | 10 |
35.21 | 10 |
80.25 | 8 |
114.00 | 9 |
741.81 | 58 |
1 |
RoboAKUT |
4.34 | 3 |
2.46 | 1 |
469.47 | 6 |
17.95 | 4 |
24.96 | 2 |
67.11 | 2 |
126.00 | 10 |
712.29 | 28 |
3 |
Ri-one |
2.96 | 1 |
3.67 | 4 |
448.35 | 1 |
16.35 | 1 |
34.30 | 9 |
66.78 | 1 |
82.00 | 6 |
654.41 | 23 |
4 |
MIC |
4.00 | 2 |
5.04 | 10 |
451.42 | 1 |
16.47 | 1 |
23.30 | 1 |
66.23 | 1 |
0.00 | 1 |
566.47 | 17 |
5 |
Preliminary |
Sakae1 |
Montreal1 |
VC1 |
Joao1 |
Kobe1 |
NY1 |
Eindhoven1 |
Paris1 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
AIT-Rescue |
10.14 | 2 |
50.53 | 2 |
3.78 | 1 |
7.86 | 1 |
64.71 | 1 |
79.83 | 1 |
132.50 | 2 |
9.29 | 1 |
108.00 | 9 |
466.64 | 20 |
6 |
Aura |
11.15 | 6 |
53.63 | 7 |
60.02 | 12 |
64.79 | 12 |
141.62 | 11 |
92.25 | 9 |
143.18 | 8 |
29.75 | 11 |
0.00 | 1 |
596.41 | 77 |
2 |
MRL |
12.64 | 11 |
52.36 | 5 |
4.55 | 4 |
14.35 | 5 |
147.86 | 12 |
96.94 | 12 |
146.90 | 12 |
31.30 | 12 |
114.00 | 10 |
620.91 | 83 |
1 |
RoboAKUT |
12.76 | 12 |
51.40 | 4 |
9.34 | 5 |
10.19 | 4 |
137.37 | 10 |
84.52 | 4 |
143.75 | 9 |
9.26 | 1 |
126.00 | 12 |
584.59 | 61 |
3 |
Ri-one |
10.52 | 3 |
51.14 | 3 |
4.07 | 3 |
8.23 | 2 |
71.32 | 1 |
81.74 | 3 |
130.57 | 1 |
13.33 | 4 |
82.00 | 7 |
452.93 | 27 |
5 |
MIC |
9.65 | 1 |
57.50 | 12 |
3.82 | 2 |
8.78 | 3 |
95.20 | 3 |
85.08 | 5 |
127.84 | 1 |
10.11 | 2 |
0.00 | 1 |
397.97 | 30 |
4 |