RoboCup 2019 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final SydneyS2 SF2 VC2 Paris2 Eindhoven2 Berlin2 Presentation Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-rescue 217.77 2 243.35 1 40.35 6 194.32 5 199.21 1 187.44 6 78.00 1 1160.44 22 2
MRL 248.63 6 253.47 6 35.60 4 201.62 6 201.92 6 185.42 3 80.00 3 1206.66 34 1
CSU_Yunlu 189.87 1 241.01 1 23.37 1 114.81 1 200.60 3 182.32 1 82.00 6 1033.98 14 3
SemiFinal Eindhoven1 Montreal1 Sakae1 Mexico1 Berlin1 SF1 Presentation Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-rescue 84.86 1 103.60 6 176.73 4 92.83 2 136.73 6 203.75 6 72.00 9 870.51 34 4
Ri-One 88.95 6 98.26 5 100.43 1 98.28 3 132.62 2 169.49 1 64.00 8 752.04 26 5
MRL 90.51 7 110.75 8 194.04 8 176.34 12 143.81 12 235.70 12 75.00 10 1026.15 69 1
CSU_Yunlu 87.76 5 81.38 2 181.18 5 101.74 4 132.79 3 216.64 8 87.00 12 888.47 39 3
baseline 85.55 2 74.36 1 184.69 6 64.60 1 131.93 1 179.42 1 0.00 1 720.55 13 6
Mix 94.73 12 129.52 12 224.36 12 163.34 10 136.69 5 210.47 7 0.00 1 959.10 59 2
Preliminary Kobe1 Paris1 VC1 Sydney1 SydneyS1 Joao1 Istanbul1 NY1 Presentation Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-rescue 42.57 6 108.51 4 7.90 4 58.15 8 138.21 12 109.61 6 47.33 5 185.32 5 217.12 22 697.59 50 3
Ri-One 3.02 2 100.79 2 5.16 1 56.86 1 113.25 1 108.76 5 25.53 3 176.20 4 165.82 6 589.55 19 5
MRL 168.53 12 129.13 12 21.39 8 58.73 12 133.53 8 129.20 11 105.33 12 262.50 12 377.79 44 1008.36 87 1
CSU_Yunlu 2.83 1 109.62 5 7.46 3 56.86 1 114.45 1 89.38 1 25.51 2 176.19 3 176.77 10 582.31 17 6
baseline 4.51 3 112.58 6 5.67 2 56.86 1 128.12 6 82.40 1 24.35 1 176.20 4 179.62 12 590.69 24 4
Mix 6.97 4 102.26 3 31.32 12 58.65 11 133.59 9 129.93 12 76.45 8 176.10 2 199.20 30 715.27 61 2

Technical Challenge

Team tSFrio tBerlinCSU tKobeAIT Total Rank
Score Points Score Points Score Points Score Points
tAIT-rescue 90.50 1 144.56 3 52.69 8 287.75 12 3
tRi-One 95.05 5 144.63 5 44.69 6 284.37 16 1
tMRL 95.28 6 144.73 8 22.71 2 262.72 16 2
tCSU_Yunlu 96.10 8 144.39 1 6.97 1 247.45 10 4