JapanOpen 2020 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final BerlinD2 EindhovenD3 NYD2 ParisD1 SFD2 SakaeD3 Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 175.68 6 219.83 8 180.36 8 144.10 8 70.75 7 102.04 8 892.76 45 1
AIT-Rescue-B 180.64 7 219.79 7 173.11 6 117.14 6 41.11 5 95.42 6 827.20 37 2
AIT-Rescue-C 180.69 8 219.72 6 176.10 7 105.89 5 26.73 3 101.41 7 810.54 36 4
Ri-one 166.84 5 219.72 6 176.89 5 126.01 7 72.04 8 65.69 5 823.19 36 3
SemiFinal BerlinD1 EindhovenD2 JoaoD1 KobeD1 MontrealD1 SakaeD2 Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points
anct2020 139.84 9 142.87 10 138.08 8 183.73 10 156.44 6 201.35 6 962.31 49 2
AIT-Rescue 142.78 10 140.68 9 139.55 10 96.39 6 173.92 10 272.94 10 966.26 55 1
AIT-Rescue-B 139.69 7 138.45 7 138.01 6 72.10 4 168.98 9 221.74 8 878.98 41 4
AIT-Rescue-C 139.83 8 139.20 8 139.16 9 22.39 2 168.56 8 216.94 7 826.06 42 3
Ri-one 139.83 8 122.59 6 138.08 7 68.58 3 157.36 7 251.03 9 877.47 40 5
Preliminary EindhovenD1 IstanbulD1 NYD1 SFD1 SakaeD1 VCD1 Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points
anct2020 179.91 10 142.47 10 94.94 7 142.38 10 47.79 9 84.70 8 692.18 54 1
AIT-Rescue 175.32 9 114.95 6 117.34 10 109.55 8 53.42 10 85.72 10 656.29 55 1
AIT-Rescue-B 155.58 7 131.26 9 99.71 8 85.70 5 46.98 7 32.48 4 551.72 40 5
AIT-Rescue-C 174.32 8 129.38 8 100.04 9 100.55 7 46.87 6 83.71 7 634.87 45 3
Ri-one 130.48 6 127.69 7 77.70 6 89.27 6 47.10 8 85.64 9 557.89 42 4