JapanOpen 2023 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final Vernon (USA) Algiers (Algeria) Graz (Austria) Christchurch (New Zealand) Otsu (Japan) Vila Nova de Gaia (Portugal) Novosibirsk (Russia) VC Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 154.65 8 91.65 8 84.64 8 80.91 8 130.88 8 141.65 8 95.9206 8 125.3664 6 906 62 1
AIT-Rescue-B 135.59 6 71.57 6 68.56 6 76.87 7 102.70 7 121.61 7 95.9171 6 125.3671 7 798 52 3
Ri-one 127.57 5 71.57 6 68.56 6 72.86 5 93.66 5 120.61 6 95.9003 5 125.3662 5 776 43 4
TK23 137.58 7 72.57 7 70.57 7 75.88 6 100.69 6 120.61 6 95.9173 7 125.3673 8 799 54 2
Preliminary 2 RSL2022 Istanbul RCAP2021 Berlin2 RSL2022 Montreal RSL2022 NY1 RCAP2021 Kobe2 RSL2022 SF1 Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 43.32 8 28.48 8 49.13 8 19.67 8 36.77 8 41.12 8 218.49 48 1
AIT-Rescue-B 42.12 7 12.57 4 46.06 7 18.68 7 27.94 7 28.32 5 175.69 37 2
Ri-one 42.10 6 11.42 3 45.37 6 18.68 7 23.79 5 27.60 4 168.96 31 4
TK23 42.10 6 11.42 3 45.37 6 18.68 7 25.95 6 28.73 6 172.25 34 3
Preliminary 1 RCAP2021 Montreal RSL2022 Berlin RCAP2021 NY2 RSL2022 VC2 RSL2022 Kobe2 RCAP2021 Sakae Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 3.98 8 8.29 8 16.36 8 44.74 8 127.93 8 55.09 8 264.38 48 1
AIT-Rescue-B 3.00 7 5.58 6 12.44 6 41.23 7 114.11 7 55.09 8 239.44 41 2
Ri-one 3.00 7 5.50 5 12.44 6 40.95 6 97.21 6 55.09 8 222.18 38 4
TK23 3.00 7 6.26 7 12.65 7 40.95 6 96.58 5 55.09 8 222.53 40 3