RoboCup 2025 Rescue Simulation League Results
full logs All Kernel Logs
Click on the map names to get detailed results and logfiles
Preliminary Day 1
Team | kobe1 | joao1 | ny1 | vc1 | eindhoven1 | Total | Rank |
Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points |
Timrad | 92.93 | 6 | 247.76 | 6 | 229.11 | 5 | 30.74 | 6 | 63.13 | 6 | 663.67 | 29 | 1 |
AIT-Rescue | 83.54 | 5 | 247.76 | 6 | 268.95 | 6 | 28.80 | 5 | 63.13 | 6 | 692.17 | 28 | 2 |
3Rakshak | 71.29 | 4 | 247.76 | 6 | 226.74 | 4 | 27.02 | 4 | 63.13 | 6 | 635.94 | 24 | 3 |
Final 1
Team | sydney1 | eindhoven2 | montreal1 | istanbul1 | eindhoven3 | Total | Rank |
Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points |
Timrad | 29.20 | 5 | 38.17 | 5 | 170.56 | 6 | 144.94 | 6 | 65.03 | 5 | 447.90 | 27 | 2 |
AIT-Rescue | 31.40 | 6 | 39.37 | 6 | 170.36 | 5 | 143.79 | 5 | 65.13 | 6 | 450.04 | 28 | 1 |
3Rakshak | 29.09 | 4 | 36.13 | 4 | 167.46 | 4 | 142.81 | 4 | 62.66 | 4 | 438.15 | 20 | 3 |
Final 2
Team | paris1 | sf1 | kobe2 | vc2 | bordeaux1 | presentation | Final1 | Total | Rank |
Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points |
Timrad | 21.33 | 6 | 53.42 | 6 | 176.73 | 6 | 37.85 | 6 | 51.09 | 6 | 72.00 | 6 | 447.90 | 27 | 860.32 | 63 | 1 |
AIT-Rescue | 19.98 | 5 | 36.88 | 5 | 136.68 | 5 | 33.65 | 5 | 47.74 | 5 | 67.00 | 5 | 450.04 | 28 | 791.97 | 58 | 2 |
3Rakshak | 19.98 | 5 | 35.15 | 4 | 136.68 | 5 | 33.65 | 5 | 47.74 | 5 | 53.00 | 4 | 438.15 | 20 | 764.34 | 48 | 3 |