RoboCup Asia Pacific 2021 Rescue Simulation League Results

Click on the map names to get detailed results and logfiles

Agent Simulation

Final berlin2 eindhoven2 kobe2 sydney2 vc2 Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 24.83 8 28.96 8 33.75 7 14.40 7 15.91 8 117.85 38 1
Ri-one 12.11 3 27.02 7 25.54 5 11.15 5 12.73 6 88.54 26 2
Team_Doodd 12.23 4 27.02 7 41.35 8 14.74 8 12.61 5 107.95 32 4 *
anct_resq2021 11.86 2 27.02 7 23.91 4 12.77 6 12.76 7 88.32 26 3
Semifinal joao montreal ny2 paris2 sakae Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 14.73 7 3.35 7 15.86 8 13.09 6 55.09 7 102.11 35 2
Ri-one 11.47 6 3.00 6 12.44 6 13.22 7 55.09 7 95.21 32 4
Team_Doodd 16.29 8 3.96 8 12.44 6 12.87 5 56.83 8 102.38 35 1
anct_resq2021 11.47 6 3.00 6 12.58 7 14.20 8 55.09 7 96.34 34 3
Preliminary berlin eindhoven istanbul sf vc kobe paris mexico sydney Total Rank
Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points Score Points
AIT-Rescue 16.99 8 7.05 7 36.33 8 18.76 8 72.04 8 49.27 8 58.30 8 70.29 8 16.20 8 345.23 71 1
Ri-one 15.85 7 7.11 8 18.17 5 9.62 4 57.08 7 44.79 6 43.17 6 65.67 7 15.21 7 276.67 57 2
Team_Doodd 13.92 6 6.13 6 17.04 4 9.91 5 53.98 6 44.79 6 36.54 4 65.67 7 15.21 7 263.18 51 3
anct_resq2021 0.00 1 0.00 1 0.00 1 0.00 1 0.00 1 44.88 7 37.96 5 65.67 7 15.21 7 163.72 31 4

* Due to Code Reuse rule.