RoboCup 2017 Rescue Simulation League Results
Click on the map names to get detailed results and logfiles
Agent Simulation
Final |
Paris2 |
Berlin2 |
Istanbul3 |
VC3 |
Eindhoven3 |
Sakae3 |
SF3 |
NY2 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Aura |
40.67 | 8 |
76.22 | 4 |
136.85 | 4 |
144.95 | 5 |
110.56 | 8 |
5.98 | 2 |
54.28 | 4 |
132.93 | 8 |
123 | 6 |
825.44 | 49 |
2 |
MRL |
16.94 | 1 |
100.56 | 8 |
183.31 | 8 |
180.31 | 8 |
109.7 | 7 |
23.41 | 8 |
60.42 | 8 |
56.9 | 1 |
127 | 8 |
858.55 | 57 |
1 |
RoboAKUT |
31.34 | 5 |
62.33 | 2 |
81.33 | 1 |
111.75 | 2 |
72.97 | 1 |
5.1 | 1 |
48.33 | 1 |
92.82 | 4 |
127 | 8 |
632.97 | 25 |
3 |
SEU-UniRobot |
18.39 | 1 |
47.8 | 1 |
87.24 | 1 |
93.6 | 1 |
69.33 | 1 |
8.48 | 3 |
50.44 | 2 |
67.42 | 2 |
95 | 1 |
537.7 | 13 |
4 |
SemiFinal |
Paris1 |
Istanbul2 |
Eindhoven2 |
Kobe2 |
Sakae2 |
SF2 |
VC2 |
Joao2 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
A.T.F |
41.25 | 7 |
10.13 | 2 |
64.5 | 1 |
42.63 | 2 |
12.68 | 5 |
91.53 | 8 |
179.02 | 3 |
63.99 | 6 |
120 | 12 |
625.73 | 46 |
5 |
Apollo-Rescue |
82.15 | 16 |
11.12 | 3 |
64.24 | 1 |
54.72 | 4 |
12.34 | 1 |
91.28 | 7 |
190.98 | 6 |
63.32 | 2 |
105 | 5 |
675.15 | 45 |
6 |
Aura |
6.8 | 1 |
35.51 | 14 |
133.83 | 14 |
122.12 | 10 |
25.54 | 12 |
95.92 | 13 |
220.54 | 11 |
76.15 | 16 |
123 | 14 |
839.41 | 105 |
2 |
CSU-Yunlu |
47.3 | 8 |
14.62 | 4 |
65.96 | 3 |
38.44 | 1 |
12.48 | 3 |
78.8 | 1 |
177.1 | 2 |
62.66 | 1 |
93 | 1 |
590.36 | 24 |
8 |
LarvicSuarus |
47.83 | 9 |
15.78 | 5 |
64.8 | 2 |
47.24 | 3 |
12.48 | 2 |
86.97 | 3 |
181.3 | 4 |
63.98 | 5 |
96 | 1 |
616.38 | 34 |
7 |
MRL |
9.16 | 2 |
22.76 | 8 |
134.15 | 16 |
188.49 | 15 |
32.26 | 16 |
98.32 | 16 |
250.46 | 16 |
63.34 | 3 |
127 | 16 |
925.94 | 108 |
1 |
RoboAKUT |
56.48 | 11 |
38.45 | 16 |
64.09 | 1 |
74.23 | 6 |
15.33 | 7 |
93.33 | 10 |
209.61 | 9 |
63.36 | 4 |
127 | 16 |
741.88 | 80 |
3 |
SEU-UniRobot |
8.98 | 1 |
21.07 | 7 |
134.11 | 15 |
191.77 | 16 |
12.6 | 4 |
93.1 | 9 |
187.1 | 5 |
65.25 | 7 |
95 | 1 |
808.98 | 65 |
4 |
Preliminary |
Kobe1 |
Sakae1 |
Berlin1 |
SF1 |
Eindhoven1 |
NY1 |
Istanbul1 |
Mexico1 |
VC1 |
Joao1 |
Presentation |
Total |
Rank |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
A.T.F |
160.55 | 15 |
78.6 | 5 |
32.34 | 1 |
124.5 | 10 |
139.36 | 9 |
14.47 | 4 |
46.78 | 5 |
50.69 | 8 |
2.18 | 3 |
33.17 | 8 |
120 | 18 |
802.64 | 86 |
8 |
Allameh_Tabatabaei |
43.06 | 1 |
78.64 | 7 |
60.65 | 18 |
130.87 | 15 |
129.9 | 7 |
16.68 | 7 |
56.8 | 10 |
42.92 | 4 |
2.38 | 6 |
33.59 | 10 |
88 | 1 |
683.49 | 86 |
9 |
Apollo-Rescue |
171.14 | 18 |
78.92 | 9 |
36.65 | 1 |
135.17 | 18 |
139.43 | 10 |
13.92 | 2 |
50.67 | 6 |
66.81 | 11 |
3.84 | 8 |
33.1 | 6 |
105 | 8 |
834.65 | 97 |
6 |
Aura |
178.21 | 21 |
80.56 | 16 |
65.85 | 23 |
140.28 | 23 |
153.35 | 17 |
66.59 | 24 |
113.45 | 23 |
114.48 | 18 |
65.08 | 24 |
36.78 | 24 |
123 | 21 |
1137.63 | 234 |
2 |
CSU-Yunlu |
169.96 | 17 |
78.48 | 3 |
59.87 | 17 |
126.7 | 12 |
141.46 | 13 |
15.25 | 6 |
41.12 | 3 |
53.25 | 9 |
3.7 | 7 |
34.04 | 12 |
93 | 1 |
816.83 | 100 |
5 |
LarvicSuarus |
166.96 | 16 |
78.74 | 8 |
37.21 | 1 |
135.48 | 19 |
141.21 | 11 |
17.16 | 8 |
41.34 | 4 |
46.46 | 6 |
3.94 | 9 |
34.06 | 13 |
96 | 1 |
798.56 | 96 |
7 |
MRL |
189.3 | 24 |
81.14 | 18 |
66.86 | 24 |
141.43 | 24 |
173.49 | 24 |
62.64 | 22 |
113.86 | 24 |
148.02 | 24 |
44.69 | 19 |
34.29 | 14 |
127 | 24 |
1182.72 | 241 |
1 |
NAITO_Rescue |
44.82 | 1 |
78.61 | 6 |
38.96 | 1 |
97.72 | 1 |
114.45 | 3 |
45.33 | 17 |
53.94 | 8 |
47.75 | 7 |
2.3 | 4 |
33.55 | 9 |
119 | 17 |
676.43 | 74 |
11 |
Ri-one |
105.68 | 2 |
79.34 | 11 |
45.97 | 7 |
112.82 | 1 |
114.36 | 2 |
14.55 | 5 |
26.66 | 2 |
41.86 | 3 |
2.34 | 5 |
32.64 | 5 |
117 | 16 |
693.22 | 59 |
12 |
RoboAKUT |
188.33 | 23 |
78.59 | 4 |
62.06 | 20 |
125.77 | 11 |
139.08 | 8 |
30.38 | 12 |
101.75 | 21 |
79.5 | 13 |
12.09 | 11 |
33.14 | 7 |
127 | 24 |
977.69 | 154 |
3 |
S.O.S |
119.95 | 6 |
79.57 | 12 |
58.87 | 15 |
117.29 | 4 |
115.13 | 4 |
14.43 | 3 |
52.99 | 7 |
43.23 | 5 |
2.14 | 2 |
32.34 | 4 |
115 | 15 |
750.94 | 77 |
10 |
SEU-UniRobot |
173.29 | 19 |
82.53 | 24 |
58.91 | 16 |
129.25 | 14 |
141.22 | 12 |
42.4 | 16 |
56.8 | 9 |
116.44 | 19 |
5.05 | 10 |
33.97 | 11 |
95 | 1 |
934.86 | 151 |
4 |
Technical Challenge
Team |
tcKobe1MRLbase |
tcParis1AURbase |
tcSF1RAKbase |
tcVC1SEUbase |
tcSakae1CSUbase |
Total |
Rank |
Agent Logs |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
Score | Points |
SEU-UniRobot |
35.52 | 14 |
61.39 | 13 |
91.77 | 3 |
157.72 | 14 |
38.18 | 24 |
384.58 | 68 |
4 |
Download |
LarvicSuarus |
9.50 | 7 |
72.79 | 19 |
106.16 | 8 |
136.08 | 9 |
26.12 | 10 |
350.65 | 53 |
6 |
Download |
S.O.S |
8.84 | 4 |
58.71 | 12 |
101.66 | 5 |
108.12 | 5 |
24.32 | 5 |
301.66 | 31 |
11 |
Download |
A.T.F |
9.06 | 5 |
43.29 | 5 |
93.57 | 4 |
112.18 | 6 |
24.23 | 4 |
282.33 | 24 |
12 |
Download |
CSU-Yunlu |
9.06 | 6 |
75.76 | 20 |
104.36 | 6 |
130.51 | 7 |
26.39 | 11 |
346.08 | 50 |
7 |
Download |
MRL |
78.55 | 24 |
17.82 | 1 |
135.84 | 18 |
143.08 | 11 |
38.18 | 24 |
413.47 | 78 |
2 |
Download |
Allameh_Tabatabaei |
10.39 | 8 |
54.88 | 10 |
115.14 | 11 |
136.54 | 10 |
24.72 | 7 |
341.67 | 46 |
8 |
Download |
Rione |
12.83 | 9 |
41.81 | 4 |
105.24 | 7 |
134.64 | 8 |
24.23 | 4 |
318.75 | 32 |
10 |
Download |
Aura |
39.75 | 15 |
83.29 | 24 |
148.44 | 24 |
203.51 | 22 |
24.23 | 4 |
499.21 | 89 |
1 |
Download |
NAITO_Rescue |
27.79 | 12 |
47.71 | 7 |
109.77 | 9 |
105.61 | 4 |
26.06 | 9 |
316.93 | 41 |
9 |
Download |
Apollo-Rescue |
24.26 | 10 |
67.53 | 16 |
136.70 | 19 |
151.98 | 13 |
24.62 | 6 |
405.09 | 64 |
5 |
Download |
RoboAKUT |
27.45 | 11 |
67.15 | 15 |
134.93 | 17 |
210.57 | 24 |
26.06 | 8 |
466.15 | 75 |
3 |
Download |